
The 2015-2020 average annual growth projections below have been compiled exclusively by MyersBizNet for use by our member companies.
The 2015-2020 average annual growth projections below have been compiled exclusively by MyersBizNet for use by our member companies.
This data is the only detailed source for long-term marketing and advertising spending. The forecasts include all legacy and digital spending by category. Year-to-year data is available from 2009 to 2020, and separate data on legacy and digital spending by category is also available to MyersBizNet member companies.
| MyersBizNet TomorrowToday 2015-2020 | |
| Marketing / Advertising Spending Data 2015 - 2020 | |
| UPDATED 4-1-15 Data reported in 000,000 | |
| AVG Annual Growth | |
| 2015 - 2020 | |
| Advertising | |
| Broadcast Network TV | 0.1% |
| Cable/Satellite Network Television | 1.2% |
| Local & National Spot Broadcast TV | 1.0% |
| Local/Regional Cable TV | 1.4% |
| Broadcast Syndication | -2.0% |
| Digital Place-Based Video Media (excl. cinema) | 7.6% |
| Cinema Advertising | 3.3% |
| Online Originated Video Content Advertising | 35.8% |
| Interactive, VOD & Addressable TV Advertising | 86.8% |
| Terrestrial Radio | 1.4% |
| Internet Originated Audio | 23.1% |
| Newspaper Advertising | -1.1% |
| Consumer Magazines Advertising | 0.9% |
| Out-of-Home/Place-Based(excl. Cinema & D-OOH-V] | 2.1% |
| Media Directed Social/Promotion/Sponsorships/Native | 6.8% |
| Branded Entertainment/Product Placement | 2.8% |
| Online Originated Display (Banner) Advertising | -7.6% |
| Mobile & Apps Advertising (incl. Mobile Search) | 36.0% |
| Videogame Advertising/Virtual Currency | 6.5% |
| Total Above the Line | 5.5% |
| Below the Line | |
| Direct-to-Trade Promotion/Slotting Allowances | -4.3% |
| Shopper Marketing (FSI's, Consumer Promotion) | -8.0% |
| Direct Mail/ E-Mail Marketing | -5.5% |
| Experiential/Event Marketing | 3.5% |
| Social Marketing/WOM/Conversational Marketing | 23.7% |
| Search Marketing (Online) | 6.2% |
| Yellow Pages | -4.4% |
| Business-to-Business Media | 1.2% |
| Custom Publishing/Site Development | 1.1% |
| Offline Public Relations | -6.4% |
| Total Below the Line | -3.2% |
| TOTAL Advertising + Below-the-Line - U.S. | -0.1% |
| Hispanic Advertising Total** | 5.3% |
| Hispanic Network Television | 4.0% |
| Hispanic Local & National Spot Broadcast TV | 1.2% |
| Hispanic Newspapers | -1.3% |
| Hispanic Consumer Magazines | -3.4% |
| Hispanic Radio | 1.6% |
| Hispanic Online (Includes Display, Search, Video, & Other) | 23.7% |
| Hispanic Out-of-Home/Place-Based | 0.4% |
| 0.0% | |
| TOTAL U.S. including Hispanic | 0.0% |
| Source: MyersBizNet Tomorrow Today© copyright 2015 | |
| MyersBizNet, Inc, Jack Myers and employees accept no responsibility for any action(s) taken as a result of this forecast. | |
| 2015-2020 are estimates. | |
| Facebook display ads included in display category. | |
| References: Barclays Capital, BIA/Kelsey, CAB, Credit Suisse, Deutsche Bank Equity Research, DMA, , GroupM, | |
| IAB, Universal McCann/Magna Global, Morgan Stanley, MPA, Needham Research, Nielsen, RAB, TvB, | |
| DP-AA, Zenith Optimedia, . | |
| Includes political revenues | |
| This forecast includes World Cup, Olympics, NFL, NCAA and other sports programming | |