
Through an agreement with comScore, Jack Myers Media Business Report is sharing this data exclusively with our corporate subscribers.
| Ad Metrix Advertiser | ||||
| Advertiser | Total Internet | |||
| Total Display Ad Impressions (000) | Advertising Exposed Unique Visitors (000) | Average Frequency | ||
| Total Internet | 408,621,154 | 209,252 | 1952.8 | |
| Television | 1,219,036 | 89,391 | 13.6 | |
| 1 | America's Got Talent | 328,073 | 65,790 | 5.0 |
| 2 | Good Morning America | 35,433 | 11,069 | 3.2 |
| 3 | Desperate Housewives | 32,891 | 3,756 | 8.8 |
| 4 | Rachael Ray Show | 28,560 | 8,184 | 3.5 |
| 5 | True Blood | 26,318 | 6,656 | 4.0 |
| 6 | What Would You Do? | 22,882 | 2,661 | 8.6 |
| 7 | Glee | 22,838 | 8,901 | 2.6 |
| 8 | Lost | 21,508 | 4,847 | 4.4 |
| 9 | Grey's Anatomy | 21,413 | 2,016 | 10.6 |
| 10 | Life | 13,988 | 2,906 | 4.8 |
| ©2010 comScore, Inc | ||||
| Geography : United States | ||||
| Location : All Locations | ||||
| Time Period : May 2010 | ||||
| Advertiser: Category System.Collections.Generic.List`1[System.String], Category Filter : No filter selected, Display By : Advertisers | ||||
| Publisher : Total Internet | ||||
| Date : 5/26/2010 | ||||
| Ad Metrix Advertiser | ||||
| Advertiser | Total Display Ad Impressions (000) | Advertising Exposed Unique Visitors (000) | Average Frequency | |
| Total Internet | 408,621,154 | 209,252 | 1952.8 | |
| Magazines | 378,224 | 52,700 | 7.2 | |
| 1 | People (Magazine) | 83,411 | 6,335 | 13.2 |
| 2 | Espin | 60,590 | 9,216 | 6.6 |
| 3 | RealAge | 56,109 | 16,825 | 3.3 |
| 4 | Business Exchange | 38,286 | 3,708 | 10.3 |
| 5 | Style | 29,607 | 5,670 | 5.2 |
| 6 | Essence (Magazine) | 24,637 | 3,902 | 6.3 |
| 7 | Allrecipes | 16,337 | 3,569 | 4.6 |
| 8 | Real Simple (Magazine) | 10,171 | 1,690 | 6.0 |
| 9 | Glamour | 8,388 | 1,488 | 5.6 |
| 10 | Taste of Home (Magazine) | 7,575 | 1,851 | 4.1 |
| 11 | Good Housekeeping (Magazine) | 7,410 | 1,144 | 6.5 |
| 12 | Barrons | 6,153 | 2,921 | 2.1 |
| 13 | Prevention (Magazine) | 5,882 | 697 | 8.4 |
| 14 | Allure (Magazine) | 5,211 | 616 | 8.5 |
| 15 | Women's Health (Magazine) | 4,456 | 1,012 | 4.4 |
| 16 | The New Yorker (Magazine) | 4,368 | 2,094 | 2.1 |
| 17 | Elle Canada | 4,228 | 433 | 9.8 |
| 18 | Southern Living (Magazine) | 4,153 | 1,427 | 2.9 |
| 19 | Better Homes and Gardens (Magazine) | 3,851 | 903 | 4.3 |
| 20 | GQ (Magazine) | 3,571 | 328 | 10.9 |
| ©2010 comScore, Inc | ||||
| Geography : United States | ||||
| Location : All Locations | ||||
| Time Period : May 2010 | ||||
| Advertiser: Category System.Collections.Generic.List`1[System.String], Category Filter : No filter selected, Display By : Advertisers | ||||
| Publisher : Total Internet | ||||
| Date : 5/26/2010 | ||||
Source: http://www.comscore.com/Products_Services/Product_Index/Ad_Metrix